Game
Sun 25 Oct 2026, Sporthalle Stighag, Kloten. 3 periods of 20 minutes on a stop clock. Every time on this page is the clock of the arena scoreboard; click one to open that moment on Sporfie.
Jets
5–6
Zug
Score flow
Kloten-Dietlikon Jets 5Zug United 6
Period 1Period 2Period 3
| Score by period | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| Jets | 2 | 1 | 2 | 5 |
| Zug | 3 | 2 | 1 | 6 |
Periods and stops of the clock
Every whistle stops the clock in floorball, so a 20-minute period takes much longer on the wall clock. Each bar is one period from its first face-off to its end. Time-outs are not marked.
Clock runningClock stoppedGoal JetsGoal ZugPower play
Period 1
30:02 in all · 19:59 played · 10:02 stopped · 38 stops of the clockThe 38 stops of the clock (median 11 s)
| Clock stopped at | For | What happened |
|---|---|---|
| P1 00:45 | 8 s | |
| P1 01:24 | 5 s | |
| P1 01:48 | 12 s | |
| P1 02:24 | 11 s | |
| P1 03:13 | 36 s | Goal 1, Jets |
| P1 03:21 | 14 s | |
| P1 03:24 | 6 s | |
| P1 04:13 | 10 s | |
| P1 04:23 | 6 s | |
| P1 05:42 | 14 s | |
| P1 06:08 | 16 s | |
| P1 07:04 | 20 s | Penalty, Jets |
| P1 07:05 | 10 s | |
| P1 07:59 | 12 s | |
| P1 08:05 | 11 s | |
| P1 08:48 | 39 s | Goal 2, Zug |
| P1 08:58 | 40 s | Goal 3, Zug |
| P1 09:07 | 9 s | |
| P1 10:51 | 20 s | |
| P1 10:54 | 9 s | |
| P1 11:04 | 10 s | |
| P1 11:05 | 2 s | |
| P1 11:39 | 16 s | |
| P1 11:52 | 8 s | |
| P1 12:48 | 10 s | |
| P1 13:36 | 29 s | |
| P1 14:48 | 16 s | |
| P1 15:06 | 40 s | |
| P1 15:11 | 9 s | |
| P1 15:34 | 48 s | Goal 4, Zug |
| P1 15:43 | 6 s | |
| P1 15:56 | 18 s | |
| P1 15:58 | 10 s | |
| P1 17:37 | 39 s | Goal 5, Jets |
| P1 18:13 | 11 s | |
| P1 18:55 | 5 s | |
| P1 19:12 | 8 s | |
| P1 19:44 | 8 s |
Intermission, 10:25
Period 2
27:40 in all · 20:01 played · 7:39 stopped · 34 stops of the clockThe 34 stops of the clock (median 10 s)
| Clock stopped at | For | What happened |
|---|---|---|
| P2 00:07 | 5 s | |
| P2 00:41 | 9 s | |
| P2 01:35 | 4 s | |
| P2 01:38 | 1 s | |
| P2 03:40 | 10 s | |
| P2 04:06 | 16 s | |
| P2 04:34 | 4 s | |
| P2 04:47 | 10 s | |
| P2 05:32 | 36 s | Goal 6, Zug |
| P2 06:47 | 9 s | |
| P2 07:24 | 8 s | |
| P2 07:52 | 8 s | |
| P2 08:36 | 4 s | |
| P2 08:44 | 15 s | |
| P2 09:05 | 11 s | |
| P2 09:25 | 9 s | |
| P2 09:56 | 38 s | Goal 7, Zug |
| P2 10:28 | 20 s | |
| P2 10:44 | 17 s | |
| P2 12:23 | 7 s | |
| P2 13:22 | 10 s | |
| P2 13:32 | 9 s | |
| P2 13:54 | 2 s | |
| P2 13:55 | 5 s | |
| P2 14:05 | 44 s | Goal 8, Jets |
| P2 15:46 | 12 s | |
| P2 16:28 | 2 s | |
| P2 16:35 | 14 s | |
| P2 16:57 | 7 s | |
| P2 16:58 | 3 s | |
| P2 17:44 | 38 s | |
| P2 17:48 | 12 s | |
| P2 18:22 | 10 s | |
| P2 18:54 | 50 s |
Intermission, 10:33
Period 3
33:18 in all · 20:00 played · 13:17 stopped · 42 stops of the clockThe 42 stops of the clock (median 14 s)
| Clock stopped at | For | What happened |
|---|---|---|
| P3 00:36 | 23 s | |
| P3 01:00 | 9 s | |
| P3 01:30 | 10 s | |
| P3 02:06 | 7 s | |
| P3 02:14 | 30 s | |
| P3 02:29 | 10 s | |
| P3 02:50 | 10 s | |
| P3 03:00 | 6 s | |
| P3 03:01 | 2 s | |
| P3 03:12 | 8 s | |
| P3 04:16 | 7 s | |
| P3 04:22 | 30 s | |
| P3 04:26 | 44 s | |
| P3 05:13 | 15 s | |
| P3 06:29 | 6 s | |
| P3 07:12 | 14 s | |
| P3 08:44 | 10 s | |
| P3 09:32 | 16 s | |
| P3 09:47 | 41 s | |
| P3 09:54 | 11 s | |
| P3 09:56 | 1 s | |
| P3 10:04 | 42 s | Penalty, Jets |
| P3 10:24 | 13 s | |
| P3 10:29 | 40 s | Goal 9, Zug |
| P3 10:37 | 6 s | |
| P3 10:56 | 14 s | |
| P3 11:08 | 16 s | |
| P3 11:19 | 39 s | Goal 10, Jets |
| P3 11:44 | 19 s | |
| P3 12:06 | 14 s | |
| P3 12:09 | 5 s | |
| P3 12:24 | 12 s | |
| P3 12:33 | 34 s | |
| P3 12:41 | 12 s | |
| P3 13:16 | 9 s | |
| P3 14:32 | 26 s | |
| P3 14:40 | 6 s | |
| P3 14:49 | 9 s | |
| P3 15:12 | 16 s | |
| P3 17:15 | 1:28 | |
| P3 18:40 | 51 s | Goal 11, Jets |
| P3 19:06 | 16 s |
Goals
Jets 5 – 6 ZugEach goal at its time on the scoreboard clock, with the score after it. Click the time to watch it on Sporfie from a few seconds before, or open its clip. 2 goals came on a power play.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Penalties and power plays
Read from the penalty clock on the arena scoreboard: when each penalty starts, for which team, and when it ends. The penalised player is not shown.
-
1
The penalty clock ran 1:44; ended by goal 2 (Zug, P1 08:48); power play for Zug
-
2
The penalty clock ran 25 s; ended by goal 9 (Zug, P3 10:29); power play for Zug