Game
Sat 10 Oct 2026, Hallenbadweg, Uster. 3 periods of 20 minutes on a stop clock. Every time on this page is the clock of the arena scoreboard; click one to open that moment on Sporfie.
Uster
6–2
Jets
Score flow
Uster 6Kloten-Dietlikon Jets 2
Period 1Period 2Period 3
| Score by period | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| Uster | 2 | 0 | 4 | 6 |
| Jets | 0 | 2 | 0 | 2 |
Periods and stops of the clock
Every whistle stops the clock in floorball, so a 20-minute period takes much longer on the wall clock. Each bar is one period from its first face-off to its end. Time-outs are not marked.
Clock runningClock stoppedGoal UsterGoal JetsPower play
Period 1
28:24 in all · 19:56 played · 8:28 stopped · 23 stops of the clockThe 23 stops of the clock (median 12 s)
| Clock stopped at | For | What happened |
|---|---|---|
| P1 01:29 | 34 s | Goal 1, Uster |
| P1 02:29 | 11 s | |
| P1 02:33 | 10 s | |
| P1 03:04 | 7 s | |
| P1 04:29 | 18 s | |
| P1 06:44 | 22 s | |
| P1 07:28 | 14 s | |
| P1 08:08 | 8 s | |
| P1 08:10 | 24 s | |
| P1 08:19 | 20 s | |
| P1 11:16 | 12 s | |
| P1 12:09 | 10 s | |
| P1 12:45 | 16 s | |
| P1 12:53 | 8 s | |
| P1 13:09 | 14 s | |
| P1 13:28 | 10 s | |
| P1 13:31 | 18 s | |
| P1 13:50 | 8 s | |
| P1 14:14 | 2:47 | Penalty, Uster |
| P1 15:31 | 50 s | Goal 2, Uster |
| P1 17:36 | 10 s | |
| P1 18:13 | 10 s | |
| P1 18:44 | 8 s |
Intermission, 10:06
Period 2
29:47 in all · 19:59 played · 9:48 stopped · 33 stops of the clockThe 33 stops of the clock (median 12 s)
| Clock stopped at | For | What happened |
|---|---|---|
| P2 00:44 | 11 s | |
| P2 01:33 | 12 s | |
| P2 01:43 | 40 s | Goal 3, Jets |
| P2 02:14 | 13 s | |
| P2 02:38 | 22 s | |
| P2 02:47 | 6 s | |
| P2 02:54 | 16 s | |
| P2 02:59 | 8 s | |
| P2 03:30 | 17 s | |
| P2 03:52 | 7 s | |
| P2 03:56 | 37 s | Penalty, Uster |
| P2 04:24 | 6 s | |
| P2 05:12 | 4 s | |
| P2 05:16 | 7 s | |
| P2 05:20 | 6 s | |
| P2 05:55 | 13 s | |
| P2 08:23 | 27 s | |
| P2 08:27 | 8 s | |
| P2 08:52 | 10 s | |
| P2 09:21 | 0 s | |
| P2 10:05 | 27 s | |
| P2 11:05 | 13 s | |
| P2 11:49 | 9 s | |
| P2 12:31 | 27 s | |
| P2 12:50 | 21 s | |
| P2 12:53 | 7 s | |
| P2 14:45 | 1:56 | Penalty, Uster |
| P2 15:02 | 12 s | |
| P2 15:18 | 12 s | |
| P2 15:38 | 11 s | |
| P2 15:59 | 13 s | |
| P2 16:43 | 41 s | Goal 4, Jets |
| P2 19:59 | 5 s |
Intermission, 10:33
Period 3
30:11 in all · 19:59 played · 10:12 stopped · 30 stops of the clockThe 30 stops of the clock (median 16 s)
| Clock stopped at | For | What happened |
|---|---|---|
| P3 00:21 | 42 s | Goal 5, Uster |
| P3 00:57 | 35 s | |
| P3 01:01 | 16 s | |
| P3 01:32 | 10 s | |
| P3 02:26 | 39 s | Penalty, Jets |
| P3 03:19 | 12 s | |
| P3 03:47 | 19 s | |
| P3 05:00 | 1:09 | Goal 6, Uster |
| P3 06:12 | 18 s | |
| P3 07:01 | 21 s | |
| P3 09:09 | 34 s | |
| P3 09:17 | 4 s | |
| P3 09:29 | 5 s | |
| P3 09:55 | 12 s | |
| P3 10:15 | 12 s | |
| P3 10:37 | 6 s | |
| P3 11:02 | 23 s | |
| P3 11:34 | 15 s | |
| P3 13:34 | 16 s | |
| P3 15:11 | 42 s | Goal 7, Uster |
| P3 15:17 | 3 s | |
| P3 15:23 | 4 s | |
| P3 15:42 | 20 s | |
| P3 16:04 | 4 s | |
| P3 16:36 | 33 s | |
| P3 16:51 | 8 s | |
| P3 17:40 | 9 s | |
| P3 18:50 | 18 s | |
| P3 19:06 | 12 s | |
| P3 19:42 | 52 s | Goal 8, Uster |
Goals
Uster 6 – 2 JetsEach goal at its time on the scoreboard clock, with the score after it. Click the time to watch it on Sporfie from a few seconds before, or open its clip. 2 goals came on a power play.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Penalties and power plays
Read from the penalty clock on the arena scoreboard: when each penalty starts, for which team, and when it ends. The penalised player is not shown.
-
1
2 minutes; the penalty clock ran 2:03; power play for Jets
-
2
The penalty clock ran 3:20; most likely a double minor (2 + 2 minutes) whose first part ended with a power-play goal, shown here as one penalty; power play for Uster
-
3
2 minutes; the penalty clock ran 2:02; power play for Jets
-
4
The penalty clock ran 1:57; ended by goal 4 (Jets, P2 16:43); power play for Jets
-
5
2 minutes; the penalty clock ran 2:02; power play for Uster